Property Attributes
- MLS#10228530
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityUnicorp-Memphis
- AreaGermantown Rd Extd-Winchester
- NeighborhoodRICHMOND HILLS SEC D-1
- Zip38125
- StyleTraditional,Williamsburg
- Year Built1992
- Taxes$ 2155
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2763
- Lot Size0.23 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
No city taxes on this 4 bedroom 2 and a half bath 2,763 square foot home with huge back yard in Richmond Hills Subdivision.
| Price History | |
|---|---|
| 8/16/2026 | Listed $315,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Other Rooms | Laundry Room |
| Legal Subdivision Name | RICHMOND HILLS SEC D-1 |
| Style | Traditional,Williamsburg |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 787E |
| Parcel Number | D0241A H00049 |
| Status | Active |
| Annual County Tax | 2155 |
| Sale/Rent | For Sale |
| Area | Germantown Rd Extd/Winchester |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1992 |
| Directions | Continue straight onto S Germantown Rd 1.5 mi Turn left onto Richmond Rd 0.4 mi Turn right onto Piney Point Dr 325 ft Turn left onto Hedgington Dr 292 ft Turn right onto Fairwind Cove Destination wil |
| City | Unicorp/Memphis |
| DOM | 32 |
Interior Features
| Dining Room | 12X11 |
|---|---|
| Living Room | Separate Dining Room,Great Room |
| Bedroom 4 Dimensions | 18X14 |
| Kitchen Dimensions | 16X15 |
| Bedroom 3 Dimensions | 15X11 |
| Bedroom 2 Dimensions | 14X13 |
| Beds | 4 |
| Total Baths | 2.1 |
| Fireplace | Masonry |
| Number of Rooms | 7 |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath |
| MISC. INTERIOR | All Window Treatments |
| FLOORS/CEILINGS | Part Carpet,Tile |
| INTERIOR EQUIPMENT | Range/Oven,Disposal,Dishwasher |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2,Shared Bath |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 449 |
| Lot Size Area | 0.23 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 48X120 |
| Parking Display | G2A |
| Lot Description | Some Trees,Level,Cove,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Wrought Iron Security Drs,Covered Patio,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.