Property Attributes
- MLS#10229989
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMillington
- AreaMillington-Lucy
- NeighborhoodPLEASANT PLACE PH2
- Zip38053
- StyleTraditional
- Year Built2001
- Taxes$ 2432
- Price$ 284,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1886
- Lot Size0.25 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
This cute home has all bedrooms on one level. Master bedroom separated from other bedrooms. Bonus room upstairs. Lots of cabinet space in open kitchen area. Large fenced yard situated in cove. Nice patio deck. Seller is leaving refrigerator /washer and dryer. If shown your buyers will definitely be impressed.
| Price History | |
|---|---|
| 9/8/2026 | Listed $284,900 |
General Features
| Heating | Central,Gas,Dual System |
|---|---|
| Cooling | Central,Ceiling Fan(s),Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Other Rooms | Laundry Room,Bonus Room |
| Legal Subdivision Name | PLEASANT PLACE PH 2 |
| Style | Traditional |
| Stories Count | 1.1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 827B |
| Parcel Number | M0126J A00008 |
| Status | Active |
| Annual City Tax | 750 |
| Annual County Tax | 1682 |
| Sale/Rent | For Sale |
| Area | Millington/Lucy |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 2001 |
| Directions | North on Raleigh Millington to left on Pleasant Ridge Rd. Right on Annie Lee. Left on Zachary. Right on Barclay. Right on Eckois Cove |
| City | Millington |
| DOM | 9 |
Interior Features
| Dining Room | 11x11 |
|---|---|
| Living Room | Separate Dining Room,Great Room,Eat-In Kitchen,Washer/Dryer Connections |
| Kitchen Dimensions | 13x8 |
| Bedroom 3 Dimensions | 11x10 |
| Bedroom 2 Dimensions | 11x11 |
| Beds | 3 |
| Total Baths | 2 |
| Fireplace | In Den/Great Room |
| Number of Rooms | 7 |
| Downstairs Bedrooms | 3 |
| Breakfast Dimensions | 9x9 |
| Play/Bonus Room Dimension | 15x11 |
| MISC. INTERIOR | All Window Treatments,Security System |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Sprayed Ceiling |
| INTERIOR EQUIPMENT | Cooktop,Dishwasher,Refrigerator,Washer,Dryer |
| BEDROOM 3 DESCRIPTION | Level 1,Shared Bath,Carpet |
| BEDROOM 2 DESCRIPTION | Level 1,Shared Bath,Carpet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 72 |
| Lot Size Area | 0.25 |
| Water & Sewer | Public Water,Public Sewer |
| Lot Size | 11266 SF 74.93 X 107.53 |
| Parking Display | G2A |
| Lot Description | Level,Cove,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Front-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Storm Door(s) |
| Misc. Exterior | Wrought Iron Security Drs,Patio,Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.